CALI 2
Designed for Simplicity. Built for Performance.
CALI 2
Where Ease Meets the Art of Everyday Coffee
Benefits
- Exceptional drink quality
- Fast and intuitive drink selection
- Distinctive modern design
- Optimized for uptime
- Simplified cleaning and maintenance
Explore CALI 2 features
CALI 2 combines exceptional drink quality, intuitive operation and dependable performance in a machine designed for everyday use. With modern aesthetics, streamlined workflows and service-friendly design, CALI 2 delivers a consistent coffee experience while keeping operations running smoothly.
Features:
- Exceptional Drink Quality: Advanced brewing technology delivers consistent quality, flavour and aroma in every cup.
- Intuitive Experience: Large direct-selection buttons and a bright HD display make drink selection quick, simple and engaging.
- Stand Out: A modern design, open illuminated serving area and integrated aroma diffuser create a striking coffee destination that enhances any location.
- Built for Performance: Purpose-built for reliability, CALI 2 is engineered to support consistent operation in demanding environments.
- Easy Maintenance: Quick-release components and a built-in hot-water spray system help simplify cleaning, reduce maintenance time and keep machines performing at their best.
- Circular by Design: Extend machine life through retrofit solutions designed to reduce waste and support a circular economy.
| Energy: | ||
|---|---|---|
| Power Supply Voltage | 220-240V | |
| Power Supply Frequency | 50/60 Hz | |
| Energy Consumption | Instant and FB models: 125 wh/h Espresso model: 146 wh/h | |
| Energy-Saving Mode | Programmable energy saving mode | |
| Installed Power | 2.27 kw to 2.4 kw | |
| Dimensions: | ||
| H x D x W (mm) | 1830 x 795 x 700 | |
| Weight (kg) | 200kg, 173kg with cold unit | |
| Door Open Dimensions | Width: 1395mm at maximum opened position Depth: 1425mm door at 90° | |
| Product Capacity: | ||
| Beans (kg) | 3.5 | |
| Ground Coffee (kg) | 1.5 | |
| Leaf Tea (kg) | 1.7 | |
| Instant Coffee (kg) | 1 | |
| Chocolate (kg) | 2.7/5.8 | |
| Milk (kg) | 2.5 | |
| Cappuccino Milk (kg) | 2.2/ 4.7 | |
| Sugar | 3.4 | |
| Soup | Variable | |
| No. of cups | 7oz Squat = 630 cups, 9oz Squat = 570 cups, 12oz = 420 cups | |
| Waste Capacity: | ||
| Waste Bucket Capacity- dry | 24 litres (Dry) and 9 litres (Liquid) | |
| Water: | ||
| Water Main Pressure | 200 Kpa (2 bar)-600 Kpa (6 bar) | |
| Stopcock | 15mm BSP from rising main | |
| Filtration | Compatible with leading systems | |
| Payment Systems: | ||
| Coins | Yes | |
| Notes | Yes | |
| Cashless | Yes | |
| Free Vend | Yes | |
| Dispensing Systems: | ||
| Brewing System Coffee | Co-Ex (Coffee & Espresso) Capacity- from 5.5 to 9.5 gram | |
| Brewing System Tea | Crane Oltre Brewer | |
| Mixing System | Crane mixing system | |
| Grinder | Componenti | |
| Cup Drop Unit | Crane cup drop unit (Plastic, paper, single/dual walled cups) | |
| Cup Diameter | 70mm, 73mm, 80mm | |
| Cup Size | 7oz (180ml), 9oz (250ml), 12oz (350ml) | |
| Interface: | ||
| User Interface | Direct Touch | |
| Screen Size | 5” landscape HD colour display | |
| Screen Dimensions | 106mm x 64mm landscape | |
| Screen Resolution | 800 x 480 pixels | |
| Screen Performance | 24 bit full colour TFT display | |
| Accessories: | ||
| Cup Sensor | SureVend™ cup sensor fitted as standard on all models | |
| LED Lit Vend Area | Yes | |
| Vend Door | Optional | |
| Stick Stirrer Dispenser | Optional | |
| Dry Sugar Kit | Optional | |
| Jug Facility | Yes (jug code), Option of jug key | |
| Electronic Temperature Control | Yes | |
| Electronic Water Level Control | Yes | |
| USB Connectivity | 3 x USB 2.0 | |
| EVA/DTS Communication Module | via DEX port | |
| Dispense Times (160ml Serving): | ||
| Bean to cup | 39 seconds | |
| Freshbrew | 35 seconds | |
| Instant Coffee | 17 seconds | |
No downloads available.
