COTI 2 Tower
COTI 2 Tower
Smart Retail. Seamless and Premium Engagement.
Benefits
- Designed for high‑traffic retail environments
- Integrated tower for complete self‑service
- Large 27” interactive touchscreen
- Premium coffee‑bar look and feel
- eCommerce, media & engagement tools
- Connected, durable, and uptime‑focused
Explore COTI 2 Tower features
The COTI 2 Tower is setting a new benchmark for unattended coffee retail. Combining the familiar coffee-to-go tower format with advanced automation, it delivers premium barista-quality beverages without the complexity, waste, or operational burden of traditional solutions. Built for high-traffic premium locations, it serves exceptional coffee with speed, consistency, and convenience.
Featuring an integrated coffee-to-go station with cups, stirrers, sugar, and accessories, alongside a striking illuminated header, it creates a seamless customer journey. Eliminating fresh milk waste and simplifying cleaning, native connectivity enables digital signage, advertising, e-commerce tools, and operational insights.
Features:
- Modern and Sleek design: The refreshed look with its asymmetry, aroma diffuser and open LED lit serving area are designed to deliver a true coffee bar experience.
- 27″ Interactive touch screen: Enjoy a vibrant and fully customizable user interface.
- Utilize its eCommerce tools: Including loyalty programs, dynamic pricing and gamification to attract more consumers and boost transactions.
- Leverage the full media manager: To unlock the machine’s full potential and generate additional sponsorship and ad revenue.
- Built-in connectivity: With remote diagnostics and troubleshooting to help maximize uptime while reducing service costs.
- Durable and easily removable components: For hassle-free cleaning. Updated mixing system and dispense head.
- Optional vend door, aroma diffuser and dry sugar
| Energy: | ||
|---|---|---|
| Power Supply Voltage | 220-240V | |
| Power Supply Frequency | 50/60 Hz | |
| Energy Consumption | Instant and FB models: 125 wh/h Espresso model: 146 wh/h | |
| Energy-Saving Mode | Programmable energy saving mode | |
| Installed Power | 2.27 kW | |
| Dimensions: | ||
| H x D x W (mm) | 2116 x 833 x 785 | |
| Weight (kg) | 200 | |
| Door Open Dimensions | Width: 1395mm at maximum opened position Depth: 1425mm door at 90° | |
| Product Capacity: | ||
| Beans (kg) | 3.5 | |
| Ground Coffee (kg) | 1.5 | |
| Leaf Tea (kg) | 1.7 | |
| Instant Coffee (kg) | 1 | |
| Chocolate (kg) | 2.7/5.8 | |
| Milk (kg) | 2.5 | |
| Cappuccino Milk (kg) | 2.2/ 4.7 | |
| Sugar | 3.4 | |
| Soup | Variable | |
| No. of cups | 7oz Squat = 630 cups, 9oz Squat = 570 cups, 12oz = 420 cups | |
| Waste Capacity: | ||
| Waste Bucket Capacity- dry | 24 litres (Dry) and 9 litres (Liquid) | |
| Water: | ||
| Water Main Pressure | 200 Kpa (2 bar)-600 Kpa (6 bar) | |
| Stopcock | 15mm BSP from rising main | |
| Filtration | Compatible with leading systems | |
| Payment Systems: | ||
| Coins | Yes | |
| Notes | Yes | |
| Cashless | Yes | |
| Free Vend | Yes | |
| Dispensing Systems: | ||
| Brewing System Coffee | Co-Ex (Coffee & Espresso) Capacity- from 6.5 to 9.5 gram | |
| Brewing System Tea | Crane Oltre Brewer | |
| Mixing System | Crane mixing system | |
| Grinder | Componenti | |
| Cup Drop Unit | Crane cup drop unit (Plastic, paper, single/dual walled cups) | |
| Cup Diameter | 70mm, 73mm, 80mm | |
| Cup Size | 7oz (180ml), 9oz (250ml), 12oz (350ml) | |
| Interface: | ||
| User Interface | Touch screen | |
| Screen Size | 27″ portrait HD colour display | |
| Screen Dimensions | 336 mm x 597mm portrait | |
| Screen Resolution | 1920 x 1080 pixels | |
| Screen Performance | 16.7M colours (RGB 8-bit data) | |
| Connectivity | 4G (Optional: Ethernet) | |
| Accessories: | ||
| Cup Sensor | SureVend™ cup sensor fitted as standard on all models | |
| LED Lit Vend Area | Yes | |
| Vend Door | Optional | |
| Stick Stirrer Dispenser | Optional | |
| Dry Sugar Kit | Optional | |
| Jug Facility | Yes (jug code), Option of jug key | |
| Aroma Diffuser | Optional | |
| Electronic Temperature Control | Yes | |
| Electronic Water Level Control | Yes | |
| USB Connectivity | 3 x USB 2.0 | |
| EVA/DTS Communication Module | via DEX port | |
| Dispense Times (160ml Serving): | ||
| Bean to cup | 39 seconds | |
| Freshbrew | 35 seconds | |
| Instant Coffee | 17 seconds | |
No downloads available.
