COTI 2 Lite
Designed for performance. Built for growth.
COTI 2 Lite
Designed for Performance. Built for Growth.
Benefits
- Exceptional drink quality
- Distinctive asymmetrical design
- Large 27″ interactive touchscreen
- Fast and intuitive user experience
- Simplified cleaning and maintenance
- Built for busy, high-traffic locations
Explore COTI 2 Lite features
Designed for businesses looking to deliver a modern coffee experience that stands out.
Combining exceptional drink quality, distinctive design and an intuitive user experience, COTI 2 Lite delivers everything needed to attract consumers and keep operations running smoothly.
Features:
- Exceptional Drink Quality: Advanced brewing technology delivers the consistency, aroma and flavour consumers expect in every cup.
- Distinctive Design: A bold asymmetrical design, open illuminated serving area and integrated aroma diffuser create a machine that attracts attention and elevates the coffee experience.
- Intuitive Experience: A large 27″ touchscreen delivers a fast, responsive and engaging consumer experience.
- Easy Maintenance: Durable, service-friendly components simplify cleaning and day-to-day operation.
- Built for Performance: Updated workflows and optimized component design help support efficient operation in busy environments.
- Circular by Design: Extend machine life through retrofit solutions designed to reduce waste and support a circular economy.
| Energy: | ||
|---|---|---|
| Power Supply Voltage | 220-240V | |
| Power Supply Frequency | 50/60 Hz | |
| Energy Consumption | Instant and FB models: 125 wh/h Espresso model: 146 wh/h | |
| Energy-Saving Mode | Programmable energy saving mode | |
| Installed Power | 2.27 kW | |
| Dimensions: | ||
| H x D x W (mm) | 1830 x 795 x 700 | |
| Weight (kg) | 200 | |
| Door Open Dimensions | Width: 1395mm at maximum opened position Depth: 1425mm door at 90° | |
| Product Capacity: | ||
| Beans (kg) | 3.5 | |
| Ground Coffee (kg) | 1.5 | |
| Leaf Tea (kg) | 1.7 | |
| Instant Coffee (kg) | 1 | |
| Chocolate (kg) | 2.7/5.8 | |
| Milk (kg) | 2.5 | |
| Cappuccino Milk (kg) | 2.2/ 4.7 | |
| Sugar | 3.4 | |
| Soup | Variable | |
| No. of cups | 7oz Squat = 630 cups, 9oz Squat = 570 cups, 12oz = 420 cups | |
| Waste Capacity: | ||
| Waste Bucket Capacity- dry | 24 litres (Dry) and 9 litres (Liquid) | |
| Water: | ||
| Water Main Pressure | 200 Kpa (2 bar)-600 Kpa (6 bar) | |
| Stopcock | 15mm BSP from rising main | |
| Filtration | Compatible with leading systems | |
| Payment Systems: | ||
| Coins | Yes | |
| Notes | Yes | |
| Cashless | Yes | |
| Free Vend | Yes | |
| Dispensing Systems: | ||
| Brewing System Coffee | Co-Ex (Coffee & Espresso) Capacity- from 6.5 to 9.5 gram | |
| Brewing System Tea | Crane Oltre Brewer | |
| Mixing System | Crane mixing system | |
| Grinder | Componenti | |
| Cup Drop Unit | Crane cup drop unit (Plastic, paper, single/dual walled cups) | |
| Cup Diameter | 70mm, 73mm, 80mm | |
| Cup Size | 7oz (180ml), 9oz (250ml), 12oz (350ml) | |
| Interface: | ||
| User Interface | Touch screen | |
| Screen Size | 27″ portrait HD colour display | |
| Screen Dimensions | 336 mm x 597mm portrait | |
| Screen Resolution | 1920 x 1080 pixels | |
| Screen Performance | 16.7M colours (RGB 8-bit data) | |
| Connectivity | 4G (Optional: Ethernet) | |
| Accessories: | ||
| Cup Sensor | SureVend™ cup sensor fitted as standard on all models | |
| LED Lit Vend Area | Yes | |
| Vend Door | Optional | |
| Stick Stirrer Dispenser | Optional | |
| Dry Sugar Kit | Optional | |
| Jug Facility | Yes (jug code), Option of jug key | |
| Aroma Diffuser | Optional | |
| Electronic Temperature Control | Yes | |
| Electronic Water Level Control | Yes | |
| USB Connectivity | 3 x USB 2.0 | |
| EVA/DTS Communication Module | via DEX port | |
| Dispense Times (160ml Serving): | ||
| Bean to cup | 39 seconds | |
| Freshbrew | 35 seconds | |
| Instant Coffee | 17 seconds | |
No downloads available.
